<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nice graphic on the cycle of blogging</title>
	<atom:link href="http://www.luisdelarosa.com/2005/04/27/nice-graphic-on-the-cycle-of-blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luisdelarosa.com/2005/04/27/nice-graphic-on-the-cycle-of-blogging/</link>
	<description>iPhone, iPad and Mac OS X Programming (with a dash of Ruby)</description>
	<lastBuildDate>Sun, 08 Aug 2010 04:05:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.luisdelarosa.com/2005/04/27/nice-graphic-on-the-cycle-of-blogging/comment-page-1/#comment-158</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 14 May 2005 03:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.luisdelarosa.com/wordpress/?p=112#comment-158</guid>
		<description>Excellent, that was really well explained and helpful

&lt;a href=&quot;&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>Excellent, that was really well explained and helpful</p>
<p><a href="" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Lowe</title>
		<link>http://www.luisdelarosa.com/2005/04/27/nice-graphic-on-the-cycle-of-blogging/comment-page-1/#comment-157</link>
		<dc:creator>Ryan Lowe</dc:creator>
		<pubDate>Wed, 27 Apr 2005 13:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.luisdelarosa.com/wordpress/?p=112#comment-157</guid>
		<description>I get around the Back Button of Death by constantly saving drafts.</description>
		<content:encoded><![CDATA[<p>I get around the Back Button of Death by constantly saving drafts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magomarcelo</title>
		<link>http://www.luisdelarosa.com/2005/04/27/nice-graphic-on-the-cycle-of-blogging/comment-page-1/#comment-156</link>
		<dc:creator>magomarcelo</dc:creator>
		<pubDate>Wed, 27 Apr 2005 04:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.luisdelarosa.com/wordpress/?p=112#comment-156</guid>
		<description>Looks like the Blogger folks are aware of the &quot;Back Button of Death&quot; (great name BTW ;)) and have introduced a sort of autosave feature based on cookies: &lt;a href=&quot;http://help.blogger.com/bin/answer.py?answer=1125&quot; rel=&quot;nofollow&quot;&gt;http://help.blogger.com/bin/answer.py?answer=1125&lt;/a&gt; surely not an all time saver, but at least worth a try</description>
		<content:encoded><![CDATA[<p>Looks like the Blogger folks are aware of the &#8220;Back Button of Death&#8221; (great name BTW ;)) and have introduced a sort of autosave feature based on cookies: <a href="http://help.blogger.com/bin/answer.py?answer=1125" rel="nofollow">http://help.blogger.com/bin/answer.py?answer=1125</a> surely not an all time saver, but at least worth a try</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching using memcached
Object Caching 198/202 objects using memcached

Served from: www.luisdelarosa.com @ 2012-02-09 08:23:09 -->
