<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luis de la Rosa &#187; Blogging</title>
	<atom:link href="http://www.luisdelarosa.com/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luisdelarosa.com</link>
	<description>iPhone, iPad and Mac OS X Programming (with a dash of Ruby)</description>
	<lastBuildDate>Fri, 13 Jan 2012 06:53:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fully Baking this Blog</title>
		<link>http://www.luisdelarosa.com/2011/03/17/fully-baking-this-blog/</link>
		<comments>http://www.luisdelarosa.com/2011/03/17/fully-baking-this-blog/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 20:32:25 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.luisdelarosa.com/?p=454</guid>
		<description><![CDATA[Brent makes a plea for &#8220;fully baking your blog.&#8221; Another way to put it in the Mac community is to make sure your website can stand up to being &#8220;Fireballed&#8221; (verb) &#8211; when John Gruber links to your post and &#8230; <a href="http://www.luisdelarosa.com/2011/03/17/fully-baking-this-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Brent makes a plea for &#8220;<a href="http://inessential.com/2011/03/16/a_plea_for_baked_weblogs">fully baking your blog.</a>&#8221;  Another way to put it in the Mac community is to make sure your website can stand up to being &#8220;Fireballed&#8221; (verb) &#8211; when <a href="http://daringfireball.net/">John Gruber</a> links to your post and brings a deluge of traffic onto your website, bringing it crashing down like a house of dynamically generated cards.</p>
<p>I used to use Movable Type &#8211; which was nice but made me endure long generation times.  Hopefully that has improved since then.</p>
<p>Now I&#8217;ve installed <a href="http://wordpress.org/extend/plugins/wp-super-cache/">WP-SuperCache</a> on this blog as well as my company <a href="http://www.happyapps.com/blog/">Happy Apps Blog</a> (which are both powered by self-hosted WordPress).  I think that&#8217;s probably the best compromise for self-hosted blogs without rolling your own blog software.  It also allows you to continue using native clients like <a href="http://www.red-sweater.com/marsedit/">MarsEdit</a>.</p>
<p>For some other sites that I host, like <a href="http://nscodernightdc.com/">NSCoderNightDC</a>, <a href="http://www.ipaddc.com/">iPad DC</a> and <a href="http://iphonedevcampdc.com/">iPhoneDevCampDC</a> that don&#8217;t change often, I think static files are indeed the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisdelarosa.com/2011/03/17/fully-baking-this-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Reboot</title>
		<link>http://www.luisdelarosa.com/2010/08/06/blog-reboot/</link>
		<comments>http://www.luisdelarosa.com/2010/08/06/blog-reboot/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 07:57:00 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.luisdelarosa.com/?p=434</guid>
		<description><![CDATA[Twitter &#8211; that&#8217;s one word for where a lot of my writing energy has gone.  It&#8217;s such an easy way to get out a few words and there&#8217;s no pressure to be perfect. Then again the pressure to be perfect &#8230; <a href="http://www.luisdelarosa.com/2010/08/06/blog-reboot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Twitter &#8211; that&#8217;s one word for where a lot of my writing energy has gone.  It&#8217;s such an easy way to get out a few words and there&#8217;s no pressure to be perfect.</p>
<p>Then again the pressure to be perfect really comes from myself.  But lately I&#8217;ve been feeling more of a pressure to write down more of my thoughts and that&#8217;s overriding that perfectionism.  So here I am again, this time armed with the latest and greatest MarsEdit 3.0.4.</p>
<p>Of course, every good story has some conflict.  Tonight I realized that my blog had been hacked.  It seems like there were some spam links that were hidden in the page. The only things I did notice was that:</p>
<p>1. Sometimes my theme would get reset.  Not a huge deal but annoying.</p>
<p>2. Every once in a while a new WordPress user would register for no reason.</p>
<p>3. MarsEdit couldn&#8217;t my recent posts, instead offering up a -32700 error.</p>
<p>Fortunately that last error got me to <a href="http://www.red-sweater.com/forums/viewtopic.php?id=767">Daniel Jalkut&#8217;s helpful support forum</a> which helped me find the answer: the <a href="http://gordon.dewis.ca/2008/01/06/expunging-the-wordpressnetin-spam-injection-hijack/">wordpress.net.in spam injection hack</a>.</p>
<p>So a quick backup, removal of the old site, and installation of WordPress 3.0.1 and this blog is back in business, now spam link-free.  It&#8217;s kind of like encountering the Blue Screen Of Death and hitting Control-Alt-Delete.  A Blog Reboot.</p>
<p>Now I remember why I use Apple products.  So is there a more hack-proof blogging engine out there that will preserve old WordPress entries?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisdelarosa.com/2010/08/06/blog-reboot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lessons Learned: Blank page of death after upgrading to WordPress 2.7.1.</title>
		<link>http://www.luisdelarosa.com/2009/05/21/lessons-learned-blank-page-of-death-after-upgrading-to-wordpress-271/</link>
		<comments>http://www.luisdelarosa.com/2009/05/21/lessons-learned-blank-page-of-death-after-upgrading-to-wordpress-271/#comments</comments>
		<pubDate>Thu, 21 May 2009 20:54:25 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[lessons_learned]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.luisdelarosa.com/2009/05/21/lessons-learned-blank-page-of-death-after-upgrading-to-wordpress-271/</guid>
		<description><![CDATA[I had the blank page of death problem when logging in to my blog after upgrading to 2.7.1. What this means is that after I logged in, I would just get a blank white page with no page source. To &#8230; <a href="http://www.luisdelarosa.com/2009/05/21/lessons-learned-blank-page-of-death-after-upgrading-to-wordpress-271/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had the blank page of death problem when logging in to my blog after upgrading to 2.7.1.  What this means is that after I logged in, I would just get a blank white page with no page source.</p>
<p>To workaround this, I was tediously moving the akismet directory or the plugins directory to login and then moving it back afterwards.</p>
<p>I finally fixed it by looking in the plugins/akismet/ directory and found an akismet_mmddyyyy.cache file and deleted it.</p>
<p>Lesson learned: Delete *.cache files in your plugins/akismet/ directory whenever you upgrade your WordPress blog.</p>
<p>UPDATE (2009-06-18): This problem happened again and I solved it by deleting any .* files in the plugins/akismet/ directory.  Specifically, I found .akismet.bak.php and .readme.cache.php.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisdelarosa.com/2009/05/21/lessons-learned-blank-page-of-death-after-upgrading-to-wordpress-271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learned: WordPress Comments Disappearing and Spam</title>
		<link>http://www.luisdelarosa.com/2009/03/21/wordpress-comments-disappearing-and-spam/</link>
		<comments>http://www.luisdelarosa.com/2009/03/21/wordpress-comments-disappearing-and-spam/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 20:03:49 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.luisdelarosa.com/?p=348</guid>
		<description><![CDATA[Today I emailed my favorite coffee company Beanetics to ask them to have a repeating order of coffee and to remind them that I have the #11 Google hit for &#8220;beanetics.&#8221; OK its not #1 like it used to be, &#8230; <a href="http://www.luisdelarosa.com/2009/03/21/wordpress-comments-disappearing-and-spam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I emailed my favorite coffee company Beanetics to ask them to have a repeating order of coffee and to remind them that I have the #11 Google hit for &#8220;beanetics.&#8221;  OK its not #1 like it used to be, but it still good.  While I was checking the permalink for the post, I noticed that all the comments were missing even though it said that there were 2 comments on the post.</p>
<p>I went to login and it didn&#8217;t let me in.  I had this problem before so I renamed my wp-content/plugins directory.  I logged in and there were 0 comments in the system!  Yikes!  All my WordPress comments had disappeared!</p>
<p>I went into the wordpress MySQL database and when I typed in &#8220;select * from wp_comments;&#8221; it replied back with the ominous but helpful: &#8220;table wp_comments marked as crashed.&#8221;  Alright, I think we can fix that.  I typed in &#8220;repair table wp_comments;&#8221; and it reported that all was well again.</p>
<p>I went back into my Comments admin and found that there were 10,445 spam comments!  10,445 &#8211; spam is bad but I didn&#8217;t realize it could crash your WordPress comments bad.</p>
<p>Alright so after verifying that all my approved comments were back, I had lunch.  I came back two hours later and found I had 100 emails &#8211; all for pending spam comments.  Oops &#8211; I had disabled the Akismet spam filter when I renamed my plugins directory earlier.</p>
<p>OK so to make sure this doesn&#8217;t happen again in the future:</p>
<p>1. I went to Plugins / Akismet Configuration and checked the box &#8220;Automatically discard spam comments on posts older than a month.&#8221;</p>
<p>2. I went to Comments / Spam and pressed the button &#8220;Delete All Spam&#8221;.  That should tidy up the wp_comments table and the entire WordPress database quite a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisdelarosa.com/2009/03/21/wordpress-comments-disappearing-and-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to fix a corrupted WordPress comments table</title>
		<link>http://www.luisdelarosa.com/2008/09/23/how-to-fix-a-corrupted-wordpress-comments-table/</link>
		<comments>http://www.luisdelarosa.com/2008/09/23/how-to-fix-a-corrupted-wordpress-comments-table/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 03:48:02 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.luisdelarosa.com/2008/09/23/how-to-fix-a-corrupted-wordpress-comments-table/</guid>
		<description><![CDATA[I logged into my WordPress admin panel and saw these ominous warnings: './your_wordpress_database/wp_comments' is marked as crashed and should be repaired. Uh oh. That doesn&#8217;t seem good. I went to one of my blog posts and it said the same &#8230; <a href="http://www.luisdelarosa.com/2008/09/23/how-to-fix-a-corrupted-wordpress-comments-table/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I logged into my WordPress admin panel and saw these ominous warnings:</p>
<p><code>'./your_wordpress_database/wp_comments' is marked as crashed and should be repaired.</code></p>
<p>Uh oh.  That doesn&#8217;t seem good.  I went to one of my blog posts and it said the same thing.  OK no need to panic.  I run my own WordPress on a virtual private server and also administer my own MySQL databases.</p>
<p>The solution is remarkably simple:</p>
<ol>
<li>Run the mysql client.  <code>mysql -u your_wordpress_user -p</code></li>
<li>Switch to your WordPress database. <code>use your_wordpress_database</code></li>
<li>Issue the command <code>repair table wp_comments</code></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.luisdelarosa.com/2008/09/23/how-to-fix-a-corrupted-wordpress-comments-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If your WordPress 2.1 is slow&#8230;</title>
		<link>http://www.luisdelarosa.com/2007/04/06/if-your-wordpress-21-is-slow/</link>
		<comments>http://www.luisdelarosa.com/2007/04/06/if-your-wordpress-21-is-slow/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 08:33:05 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.luisdelarosa.com/2007/04/06/if-your-wordpress-21-is-slow/</guid>
		<description><![CDATA[I just debugged a strange issue with this WordPress 2.1 blog. It&#8217;s running 2.1.2 to be exact, but I think the problem manifests itself with all 2.1.x versions. My site was running really slow &#8211; 40-50 seconds per page load. &#8230; <a href="http://www.luisdelarosa.com/2007/04/06/if-your-wordpress-21-is-slow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just debugged a strange issue with this WordPress 2.1 blog.  It&#8217;s running 2.1.2 to be exact, but I think the problem manifests itself with all 2.1.x versions.  My site was running really slow &#8211; 40-50 seconds per page load.  I had just moved it to this new host which is also running a few Rails apps.  The Rails apps were running *fast*, so it wasn&#8217;t the box.</p>
<p>I checked top and it showed the box was fine.  I bounced Apache and MySQL.  Still slow.  I tried static pages &#8211; those were fine.  I tried a phpinfo page &#8211; that was fine.</p>
<p>I googled and googled and finally found this WordPress thread: <a href="http://wordpress.org/support/topic/107389?replies=10">[resolved] Update a post and blam.. every pageload is 20 seconds</a>.  The solution?  I had to add www.luisdelarosa.com to the /etc/hosts file.  I guess WP 2.1 has some sort of reverse DNS code in it.</p>
<p>So &#8211; if your WordPress 2.1 site is slow, add your blog&#8217;s hostname to the /etc/hosts file.  You could also backtrack to WordPress 2.0.1.  I&#8217;ll have to look into moving over to Mephisto sometime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisdelarosa.com/2007/04/06/if-your-wordpress-21-is-slow/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Back from a blogging vacation</title>
		<link>http://www.luisdelarosa.com/2006/08/24/back-from-a-blogging-vacation/</link>
		<comments>http://www.luisdelarosa.com/2006/08/24/back-from-a-blogging-vacation/#comments</comments>
		<pubDate>Thu, 24 Aug 2006 17:04:03 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.luisdelarosa.com/wordpress/?p=191</guid>
		<description><![CDATA[I&#8217;m still here&#8230; Just been taking a vacation from this blog. Sorry to be a dinosaur in your NetNewsWire or other RSS reader. More details soon. :)]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still here&#8230; Just been taking a vacation from this blog.  Sorry to be a dinosaur in your NetNewsWire or other RSS reader.  More details soon. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisdelarosa.com/2006/08/24/back-from-a-blogging-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Man&#8217;s FeedBurner</title>
		<link>http://www.luisdelarosa.com/2005/12/01/poor-mans-feedburner/</link>
		<comments>http://www.luisdelarosa.com/2005/12/01/poor-mans-feedburner/#comments</comments>
		<pubDate>Thu, 01 Dec 2005 02:49:02 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.luisdelarosa.com/wordpress/?p=169</guid>
		<description><![CDATA[I wanted to get an idea of how many subscribers I had to my new blog MacHappy. It&#8217;s a blog I started to talk about Mac stuff and also the Mac apps I&#8217;m writing which I call Happy Apps. I &#8230; <a href="http://www.luisdelarosa.com/2005/12/01/poor-mans-feedburner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I wanted to get an idea of how many subscribers I had to my new blog <a href="http://www.happyapps.com/blog/">MacHappy</a>.  It&#8217;s a blog I started to talk about Mac stuff and also the Mac apps I&#8217;m writing which I call Happy Apps.</p>
<p>I thought about using FeedBurner, but I really like hosting my own feeds.  Plus I haven&#8217;t had the need for their wide array of services yet&#8230;except for the readership count.</p>
<p>So back to figuring out how many subscribers / readers for a blog.  MacHappy is on WordPress and its feed is at <a href="http://www.happyapps.com/blog/feed/">http://www.happyapps.com/blog/feed/</a>, which means that the feeds all have &#8220;/blog/feed&#8221; in the URL.  If you&#8217;re got a WordPress blog, you&#8217;ll have the same sort of setup.  This blog is hosted on Movable Type, which is a bit different since usually you have atom.xml or whatever you call your feed template (usually ending in .xml).  I&#8217;ve actually got two feeds here: <a href="/blog/atom.xml">a feed for everything</a> and <a href="/blog/eclipse.rss">a feed just for Eclipse</a>.</p>
<p>Then you download your log file from your ISP.</p>
<p>Then run this nice series of piped commands (for WordPress): grep /blog/feed yourLogFile | awk &#8216;{print $1}&#8217; | sort | uniq | wc -l</p>
<p>(for Movable Type): grep .xml yourLogFile | awk &#8216;{print $1}&#8217; | sort | uniq | wc -l</p>
<p>And for my eclipse.rss feed, something like grep .rss yourLogFile | awk &#8216;{print $1}&#8217; | sort | uniq | wc -l</p>
<p>You should get a nice integer back, hopefully a nice big one. :)</p>
<p>It&#8217;s not exact since the same person could be checking from multiple locations throughout the day, but I think I&#8217;ll be using this to keep track of the trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luisdelarosa.com/2005/12/01/poor-mans-feedburner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/40 queries in 0.014 seconds using memcached
Object Caching 435/515 objects using memcached

Served from: www.luisdelarosa.com @ 2012-02-09 07:27:32 -->
